• Reports by commit
  • Recent reports
  • Perl5 CoreSmokeDB
  • Github
  • Changes
  • Smoke [5.17.2] v5.17.1-393-g03a864e FAIL(F) darwin 10.8.0 (Intel Core 2 Duo/1 cpu[2 cores])

    Message-ID: <201207161559.q6GFxnws006841@mars.tony.develop-help.com>
    Subject: Smoke [5.17.2] v5.17.1-393-g03a864e FAIL(F) darwin 10.8.0 (Intel Core 2 Duo/1 cpu[2 cores])
    Content-type: text/plain; charset="iso-8859-1"
    Date: Tue, 17 Jul 2012 01:59 +1000
    Mime-version: 1.0
    Content-transfer-encoding: quoted-printable
    
    Automated smoke report for 5.17.2 patch 03a864e4c3a3cf0986e91218c8db8f27c00=
    74490 v5.17.1-393-g03a864e
    neptune.local: iMac (2.4 GHz) (Intel Core 2 Duo/1 cpu[2 cores])
        on        darwin - 10.8.0 (Mac OS X)
        using     cc version 4.2.1 (Apple Inc. build 5646)
        smoketime 6 hours 25 minutes (average 24 minutes 7 seconds)
    
    Summary: FAIL(F)
    
    O =3D OK  F =3D Failure(s), extended report at the bottom
    X =3D Failure(s) under TEST but not under harness
    ? =3D still running or test results not (yet) available
    Build failures during:       - =3D unknown or N/A
    c =3D Configure, m =3D make, M =3D make (after miniperl), t =3D make test-p=
    rep
    
    v5.17.1-393-g03a864e  Configuration (common) none
    ----------- ---------------------------------------------------------
    F F O O=20=20=20=20=20
    F F O O     -Duse64bitint
    F F O O     -Dusedtrace
    F F O O     -Dusemorebits
    F F O O     -Duseithreads
    F F O O     -Duseithreads -Duse64bitint
    F F O O     -Duseithreads -Dusedtrace
    F F F O     -Duseithreads -Dusemorebits
    | | | +----- PERLIO =3D perlio -DDEBUGGING
    | | +------- PERLIO =3D stdio  -DDEBUGGING
    | +--------- PERLIO =3D perlio
    +----------- PERLIO =3D stdio
    
    
    Locally applied patches:
        uncommitted-changes
        SMOKE03a864e4c3a3cf0986e91218c8db8f27c0074490
    
    Testsuite was run only with 'harness' and HARNESS_OPTIONS=3Dj3
    
    Failures: (common-args) none
    [stdio]=20
    [stdio] -Duse64bitint
    [stdio] -Dusedtrace
    ../t/re/fold_grind.t........................................FAILED
        21-410, 416-752, 766-1150, 1154-1568, 1579-1907
        1912-2264, 2288-2756, 2760-3213, 3217-4121
        4125-4449, 4453-5227, 5231-5586, 5598-5914
        5949-6122, 6125-6233, 6238-6417, 6420-6542
        6558-6565, 6568-6575, 6584-6587, 6590-6599
        6603-6945, 6964-6971, 6974-6980, 7040-7046
        7049-7057, 7066-7071, 7074-7081, 7090-7097
        7100-7104, 7113-7120, 7123-7128, 7137-7147
        7150-7157, 7202-7342, 7345-7408, 7417-7561
        7564-7678, 7687-7802, 7805-7947, 7956-8035
        8038-8137, 8146-8283, 8286-8395, 8418-8424
        8427-8435, 8438-8544, 8547-8666, 8669-8776
        8779-8886
    
    [perlio]=20
    [perlio] -Duse64bitint
    ../t/re/fold_grind.t........................................FAILED
        21-451, 457-866, 880-1285, 1289-1642, 1653-1978
        1983-2319, 2343-2841, 2845-3309, 3313-4138
        4142-4550, 4554-5301, 5305-5641, 5653-6011
        6046-6187, 6190-6309, 6314-6476, 6479-6636
        6652-6657, 6660-6663, 6672-6679, 6682-6684
        6688-7035, 7054-7057, 7060-7065, 7125-7129
        7132-7141, 7150-7153, 7156-7165, 7174-7183
        7186-7192, 7201-7209, 7212-7216, 7225-7230
        7233-7238, 7283-7396, 7399-7502, 7511-7605
        7608-7737, 7746-7846, 7849-7981, 7990-8099
        8102-8205, 8214-8386, 8389-8467, 8490-8495
        8498-8500, 8503-8615, 8618-8724, 8727-8845
        8848-8953
    ../ext/Pod-Html/t/htmldir5.t................................FAILED
        1
        Non-zero exit status: 1
    
    [perlio] -Dusedtrace
    ../t/re/fold_grind.t........................................FAILED
        21-451, 457-866, 880-1285, 1289-1642, 1653-1956
        1961-2260, 2284-2695, 2699-3155, 3159-3977
        3981-4292, 4296-4995, 4999-5316, 5328-5639
        5674-5871, 5874-6011, 6016-6095, 6098-6213
        6229-6235, 6238-6244, 6253-6257, 6260-6263
        6267-6566, 6585-6592, 6595-6600, 6660-6666
        6669-6675, 6684-6689, 6692-6701, 6710-6715
        6718-6725, 6734-6737, 6740-6744, 6753-6761
        6764-6767, 6812-6882, 6885-7039, 7048-7132
        7135-7247, 7256-7364, 7367-7460, 7469-7570
        7573-7696, 7705-7847, 7850-7965, 7988-7996
        7999-8001, 8004-8119, 8122-8220, 8223-8357
        8360-8475
    ../ext/Pod-Html/t/htmldir5.t................................FAILED
        1
        Non-zero exit status: 1
    
    [stdio] -Dusemorebits
    ../t/re/fold_grind.t........................................FAILED
        21-385, 391-753, 767-1143, 1147-1482, 1493-1859
        1864-2211, 2235-2690, 2694-3226, 3230-4047
        4051-4408, 4412-5195, 5199-5542, 5554-5934
        5969-6103, 6106-6237, 6242-6320, 6323-6419
        6435-6440, 6443-6447, 6456-6459, 6462-6468
        6472-6792, 6811-6814, 6817-6824, 6884-6890
        6893-6898, 6907-6912, 6915-6920, 6929-6935
        6938-6942, 6951-6954, 6957-6966, 6975-6978
        6981-6983, 7028-7135, 7138-7232, 7241-7345
        7348-7504, 7513-7653, 7656-7761, 7770-7854
        7857-7951, 7960-8070, 8073-8151, 8174-8184
        8187-8194, 8197-8315, 8318-8435, 8438-8487
        8490-8547
    
    [perlio] -Dusemorebits
    ../t/re/fold_grind.t........................................FAILED
        21-412, 418-812, 826-1166, 1170-1495, 1506-1795
        1800-2019, 2043-2466, 2470-2834, 2838-3655
        3659-3936, 3940-4675, 4679-4989, 5001-5328
        5363-5445, 5448-5555, 5560-5624, 5627-5754
        5770-5776, 5779-5783, 5792-5793, 5796-5798
        5802-6117, 6136-6141, 6144-6147, 6207-6211
        6214-6218, 6227-6231, 6234-6236, 6245-6248
        6251-6258, 6267-6270, 6273-6277, 6286-6294
        6297-6301, 6346-6489, 6492-6578, 6587-6684
        6687-6785, 6794-6842, 6845-6957, 6966-7067
        7070-7165, 7174-7256, 7259-7379, 7402-7405
        7408-7413, 7416-7517, 7520-7599, 7602-7727
        7730-7840
    
    [stdio] -Duseithreads
    ../t/re/fold_grind.t........................................FAILED
        21-488, 494-917, 931-1290, 1294-1695, 1706-2029
        2034-2389, 2413-2838, 2842-3373, 3377-4238
        4242-4601, 4605-5409, 5413-5786, 5798-6163
        6198-6295, 6298-6430, 6435-6554, 6557-6650
        6666-6669, 6672-6680, 6689-6692, 6695-6702
        6706-7068, 7087-7096, 7099-7105, 7165-7171
        7174-7179, 7188-7192, 7195-7200, 7209-7214
        7217-7227, 7236-7241, 7244-7246, 7255-7260
        7263-7266, 7311-7395, 7398-7465, 7474-7606
        7609-7734, 7743-7897, 7900-8011, 8020-8064
        8067-8180, 8189-8307, 8310-8429, 8452-8458
        8461-8462, 8465-8562, 8565-8687, 8690-8828
        8831-8949
    
    [perlio] -Duseithreads
    [perlio] -Duseithreads -Dusedtrace
    ../t/re/fold_grind.t........................................FAILED
        21-503, 509-981, 995-1360, 1364-1726, 1737-2126
        2131-2494, 2518-3021, 3025-3504, 3508-4329
        4333-4762, 4766-5524, 5528-5934, 5946-6360
        6395-6564, 6567-6687, 6692-6790, 6793-6912
        6928-6933, 6936-6941, 6950-6953, 6956-6965
        6969-7362, 7381-7382, 7385-7395, 7455-7464
        7467-7470, 7479-7484, 7487-7492, 7501-7505
        7508-7512, 7521-7527, 7530-7537, 7546-7552
        7555-7559, 7604-7721, 7724-7863, 7872-8035
        8038-8191, 8200-8325, 8328-8478, 8487-8648
        8651-8761, 8770-8914, 8917-9029, 9052-9055
        9058-9063, 9066-9172, 9175-9283, 9286-9415
        9418-9548
    ../ext/Pod-Html/t/htmldir5.t................................FAILED
        1
        Non-zero exit status: 1
    
    [stdio] -Duseithreads -Duse64bitint
    ../t/re/fold_grind.t........................................FAILED
        21-440, 446-857, 871-1309, 1313-1703, 1714-2150
        2155-2456, 2480-2914, 2918-3339, 3343-4190
        4194-4535, 4539-5281, 5285-5697, 5709-6071
        6106-6278, 6281-6390, 6395-6574, 6577-6717
        6733-6742, 6745-6754, 6763-6769, 6772-6782
        6786-7125, 7144-7151, 7154-7161, 7221-7226
        7229-7231, 7240-7242, 7245-7255, 7264-7269
        7272-7282, 7291-7294, 7297-7301, 7310-7314
        7317-7325, 7370-7485, 7488-7633, 7642-7743
        7746-7887, 7896-8037, 8040-8160, 8169-8261
        8264-8409, 8418-8545, 8548-8702, 8725-8732
        8735-8740, 8743-8859, 8862-9003, 9006-9140
        9143-9272
    
    [perlio] -Duseithreads -Duse64bitint
    ../t/re/fold_grind.t........................................FAILED
        21-461, 467-835, 849-1260, 1264-1678, 1689-1971
        1976-2314, 2338-2802, 2806-3312, 3316-4154
        4158-4465, 4469-5246, 5250-5595, 5607-5974
        6009-6114, 6117-6230, 6235-6345, 6348-6494
        6510-6514, 6517-6522, 6531-6534, 6537-6538
        6542-6858, 6877-6884, 6887-6892, 6952-6959
        6962-6965, 6974-6981, 6984-6993, 7002-7006
        7009-7015, 7024-7027, 7030-7034, 7043-7047
        7050-7055, 7100-7192, 7195-7272, 7281-7393
        7396-7519, 7528-7623, 7626-7758, 7767-7873
        7876-8017, 8026-8144, 8147-8258, 8281-8287
        8290-8294, 8297-8410, 8413-8551, 8554-8661
        8664-8787
    ../ext/Pod-Html/t/htmldir5.t................................FAILED
        1
        Non-zero exit status: 1
    
    [stdio] -Duseithreads -Dusedtrace
    ../t/re/fold_grind.t........................................FAILED
        21-488, 494-917, 931-1290, 1294-1695, 1706-2037
        2042-2358, 2382-2857, 2861-3230, 3234-3985
        3989-4320, 4324-5058, 5062-5441, 5453-5776
        5811-5898, 5901-6051, 6056-6197, 6200-6299
        6315-6320, 6323-6328, 6337-6339, 6342-6343
        6347-6768, 6787-6791, 6794-6799, 6859-6863
        6866-6870, 6879-6884, 6887-6893, 6902-6908
        6911-6916, 6925-6926, 6929-6936, 6945-6952
        6955-6958, 7003-7074, 7077-7160, 7169-7289
        7292-7453, 7462-7625, 7628-7745, 7754-7876
        7879-8014, 8023-8150, 8153-8267, 8290-8297
        8300-8306, 8309-8409, 8412-8544, 8547-8648
        8651-8766
    
    [stdio] -Duseithreads -Dusemorebits
    ../t/re/fold_grind.t........................................FAILED
        21-467, 473-932, 946-1359, 1363-1747, 1758-2110
        2115-2451, 2475-2930, 2934-3327, 3331-4145
        4149-4512, 4516-5269, 5273-5646, 5658-6015
        6050-6177, 6180-6276, 6281-6360, 6363-6469
        6485-6489, 6492-6498, 6507-6515, 6518-6530
        6534-6855, 6874-6879, 6882-6886, 6946-6954
        6957-6962, 6971-6980, 6983-6989, 6998-7005
        7008-7014, 7023-7029, 7032-7035, 7044-7050
        7053-7057, 7102-7230, 7233-7349, 7358-7497
        7500-7616, 7625-7749, 7752-7860, 7869-7960
        7963-8089, 8098-8266, 8269-8409, 8432-8439
        8442-8447, 8450-8580, 8583-8737, 8740-8851
        8854-9003
    
    [perlio] -Duseithreads -Dusemorebits
    ../t/re/fold_grind.t........................................FAILED
        21-405, 411-871, 885-1218, 1222-1679, 1690-2008
        2013-2345, 2369-2840, 2844-3313, 3317-4157
        4161-4490, 4494-5206, 5210-5556, 5568-5929
        5964-6109, 6112-6250, 6255-6358, 6361-6498
        6514-6516, 6519-6522, 6531-6538, 6541-6548
        6552-6852, 6871-6878, 6881-6885, 6945-6950
        6953-6957, 6966-6974, 6977-6981, 6990-6995
        6998-7006, 7015-7021, 7024-7030, 7039-7043
        7046-7052, 7097-7220, 7223-7283, 7292-7390
        7393-7527, 7536-7654, 7657-7779, 7788-7886
        7889-7974, 7983-8107, 8110-8222, 8245-8250
        8253-8255, 8258-8347, 8350-8454, 8457-8550
        8553-8671
    ../ext/Pod-Html/t/htmldir5.t................................FAILED
        1
        Non-zero exit status: 1
    
    [stdio] -DDEBUGGING -Duseithreads -Dusemorebits
    ../dist/threads/t/free2.t...................................FAILED
        Bad plan.  You planned 78 tests but ran 13.
    
    Passed Todo tests: (common-args) none
    [stdio/perlio]=20
    [stdio/perlio] -DDEBUGGING
    [stdio/perlio] -Duse64bitint
    [stdio/perlio] -DDEBUGGING -Duse64bitint
    [stdio/perlio] -Dusedtrace
    [stdio/perlio] -DDEBUGGING -Dusedtrace
    [stdio/perlio] -Dusemorebits
    [stdio/perlio] -DDEBUGGING -Dusemorebits
    [stdio/perlio] -Duseithreads
    [stdio/perlio] -DDEBUGGING -Duseithreads
    [stdio/perlio] -Duseithreads -Duse64bitint
    [stdio/perlio] -DDEBUGGING -Duseithreads -Duse64bitint
    [stdio/perlio] -Duseithreads -Dusedtrace
    [stdio/perlio] -DDEBUGGING -Duseithreads -Dusedtrace
    [stdio/perlio] -Duseithreads -Dusemorebits
    [stdio/perlio] -DDEBUGGING -Duseithreads -Dusemorebits
    ../cpan/CGI/t/tmpdir.t......................................PASSED
        3-9
    
    Compiler messages(gcc):
    regcomp.c: In function 'S_regclass':
    regcomp.c:10971: warning: 'namedclass' may be used uninitialized in this fu=
    nction
    perlio.c: In function 'PerlIOStdio_set_ptrcnt':
    perlio.c:3581: warning: pointer targets in assignment differ in signedness
    Call.xs: In function 'filter_call':
    Call.xs:63: warning: format '%d' expects type 'int', but argument 3 has typ=
    e 'STRLEN'
    Call.xs:63: warning: format '%d' expects type 'int', but argument 5 has typ=
    e 'STRLEN'
    Call.xs:100: warning: format '%d' expects type 'int', but argument 4 has ty=
    pe 'STRLEN'
    Call.xs:156: warning: format '%d' expects type 'int', but argument 3 has ty=
    pe 'STRLEN'
    Call.xs:175: warning: format '%d' expects type 'int', but argument 4 has ty=
    pe 'STRLEN'
    
    --=20
    Report by Test::Smoke v1.43 build 1271 running on perl 5.10.0
    (Reporter v0.035 / Smoker v0.045)
    
    Logs at http://perl.develop-help.com/reports/
    Branch: remotes/origin/smoke-me/khw-super
    Configuration: default