[via nntp.perl.org] [similar] [parsed detail]
Message-ID: <201705111411.v4BEBCIs003039@mars.tony.develop-help.com>
Subject: Smoke [5.26.0] v5.25.12-92-ga40bdf5 FAIL(F) Solaris 2.11 (i386/1 cpu)
Content-type: text/plain; charset="iso-8859-1"
Date: Fri, 12 May 2017 00:10 +1000
Mime-version: 1.0
Content-transfer-encoding: quoted-printable
Automated smoke report for 5.26.0 patch a40bdf515531947ffbd305d5aae84077762087f0 v5.25.12-92-ga40bdf5
nereid: i86pc (3013MHz) (i386/1 cpu)
on Solaris - 2.11
using /opt/solarisstudio12.3/bin/cc version Sun C 5.12 SunOS_i386 2011/11/16
smoketime 14 hours 21 minutes (average 53 minutes 51 seconds)
Summary: FAIL(F)
O = OK F = Failure(s), extended report at the bottom
X = Failure(s) under TEST but not under harness
? = still running or test results not (yet) available
Build failures during: - = unknown or N/A
c = Configure, m = make, M = make (after miniperl), t = make test-prep
v5.25.12-92-ga40bdf5 Configuration (common) -Dmake=gmake
----------- ---------------------------------------------------------
F F F F
F F F F -Dusedtrace -Duseshrplib
F F F F -Dusemorebits
F F F F -Duse64bitall
F F F F -Duseithreads
F F F F -Duseithreads -Dusedtrace -Duseshrplib
F F F F -Duseithreads -Dusemorebits
F F F F -Duseithreads -Duse64bitall
| | | +----- PERLIO = perlio -DDEBUGGING
| | +------- PERLIO = stdio -DDEBUGGING
| +--------- PERLIO = perlio
+----------- PERLIO = stdio
Locally applied patches:
SMOKEa40bdf515531947ffbd305d5aae84077762087f0
Testsuite was run only with 'harness' and HARNESS_OPTIONS=j3
Failures: (common-args) -Dmake=gmake
[stdio]
[stdio] -Dusedtrace -Duseshrplib
[stdio] -DDEBUGGING -Dusedtrace -Duseshrplib
../t/opbasic/qq.t...........................................FAILED
Non-zero exit status: 255
No plan found in TAP output
../t/op/ver.t...............................................FAILED
53-55
Bad plan. You planned 52 tests but ran 55.
../t/op/utf8decode.t........................................FAILED
218, 220-221, 224, 226-227, 230
../ext/XS-APItest/t/utf8_warn00.t...........................FAILED
236, 257, 324, 348, 418, 439, 508, 511
533, 536, 606, 627, 699, 702, 724, 727
990, 1014, 1088, 1112, 1184, 1208, 1284
1287, 1309, 1312, 1384, 1408, 1487, 1490
1512, 1515, 1776, 1800, 1874, 1898, 1972
1975, 1997, 2000, 2071, 2074, 2096, 2099
2173, 2176, 2198, 2201, 2275, 2278, 2300
2303, 2564, 2588, 2662, 2686, 2760, 2763
2785, 2788, 2859, 2862, 2884, 2887, 2961
2964, 2986, 2989, 3063, 3066, 3088, 3091
3357, 3378, 3445, 3469, 3539, 3560, 3629
3632, 3654, 3657, 3727, 3748, 3820, 3823
3845, 3848, 4111, 4135, 4209, 4233, 4305
4329, 4405, 4408, 4430, 4433, 4505, 4529
4608, 4611, 4633, 4636, 4897, 4921, 4995
5019, 5093, 5096, 5118, 5121, 5192, 5195
5217, 5220, 5294, 5297, 5319, 5322, 5396
5399, 5421, 5424, 5685, 5709, 5783, 5807
5881, 5884, 5906, 5909, 5980, 5983, 6005
6008, 6082, 6085, 6107, 6110, 6184, 6187
6209, 6212, 6478, 6499, 6566, 6590, 6660
6681, 6750, 6753, 6775, 6778, 6848, 6869
6941, 6944, 6966, 6969, 7232, 7256, 7330
7354, 7426, 7450, 7526, 7529, 7551, 7554
7626, 7650, 7729, 7732, 7754, 7757, 8018
8042, 8116, 8140, 8214, 8217, 8239, 8242
8313, 8316, 8338, 8341, 8415, 8418, 8440
8443, 8517, 8520, 8542, 8545, 8806, 8830
8904, 8928, 9002, 9005, 9027, 9030, 9101
9104, 9126, 9129, 9203, 9206, 9228, 9231
9305, 9308, 9330, 9333
Non-zero exit status: 216
[perlio]
../t/opbasic/qq.t...........................................FAILED
Non-zero exit status: 255
No plan found in TAP output
../t/op/utf8decode.t........................................FAILED
218, 220-221, 224, 226-227, 230
../t/op/ver.t...............................................FAILED
53-55
Bad plan. You planned 52 tests but ran 55.
../ext/XS-APItest/t/utf8_warn00.t...........................FAILED
236, 257, 324, 348, 418, 439, 508, 511
533, 536, 606, 627, 699, 702, 724, 727
990, 1014, 1088, 1112, 1184, 1208, 1284
1287, 1309, 1312, 1384, 1408, 1487, 1490
1512, 1515, 1776, 1800, 1874, 1898, 1972
1975, 1997, 2000, 2071, 2074, 2096, 2099
2173, 2176, 2198, 2201, 2275, 2278, 2300
2303, 2564, 2588, 2662, 2686, 2760, 2763
2785, 2788, 2859, 2862, 2884, 2887, 2961
2964, 2986, 2989, 3063, 3066, 3088, 3091
3357, 3378, 3445, 3469, 3539, 3560, 3629
3632, 3654, 3657, 3727, 3748, 3820, 3823
3845, 3848, 4111, 4135, 4209, 4233, 4305
4329, 4405, 4408, 4430, 4433, 4505, 4529
4608, 4611, 4633, 4636, 4897, 4921, 4995
5019, 5093, 5096, 5118, 5121, 5192, 5195
5217, 5220, 5294, 5297, 5319, 5322, 5396
5399, 5421, 5424, 5685, 5709, 5783, 5807
5881, 5884, 5906, 5909, 5980, 5983, 6005
6008, 6082, 6085, 6107, 6110, 6184, 6187
6209, 6212, 6478, 6499, 6566, 6590, 6660
6681, 6750, 6753, 6775, 6778, 6848, 6869
6941, 6944, 6966, 6969, 7232, 7256, 7330
7354, 7426, 7450, 7526, 7529, 7551, 7554
7626, 7650, 7729, 7732, 7754, 7757, 8018
8042, 8116, 8140, 8214, 8217, 8239, 8242
8313, 8316, 8338, 8341, 8415, 8418, 8440
8443, 8517, 8520, 8542, 8545, 8806, 8830
8904, 8928, 9002, 9005, 9027, 9030, 9101
9104, 9126, 9129, 9203, 9206, 9228, 9231
9305, 9308, 9330, 9333
Non-zero exit status: 216
../dist/Time-HiRes/t/alarm.t................................FAILED
2
Non-zero exit status: 1
[stdio] -DDEBUGGING
../t/re/speed.t.............................................FAILED
58
../t/opbasic/qq.t...........................................FAILED
Non-zero exit status: 255
No plan found in TAP output
../t/op/ver.t...............................................FAILED
53-55
Bad plan. You planned 52 tests but ran 55.
../t/op/utf8decode.t........................................FAILED
218, 220-221, 224, 226-227, 230
../ext/XS-APItest/t/utf8_warn00.t...........................FAILED
236, 257, 324, 348, 418, 439, 508, 511
533, 536, 606, 627, 699, 702, 724, 727
990, 1014, 1088, 1112, 1184, 1208, 1284
1287, 1309, 1312, 1384, 1408, 1487, 1490
1512, 1515, 1776, 1800, 1874, 1898, 1972
1975, 1997, 2000, 2071, 2074, 2096, 2099
2173, 2176, 2198, 2201, 2275, 2278, 2300
2303, 2564, 2588, 2662, 2686, 2760, 2763
2785, 2788, 2859, 2862, 2884, 2887, 2961
2964, 2986, 2989, 3063, 3066, 3088, 3091
3357, 3378, 3445, 3469, 3539, 3560, 3629
3632, 3654, 3657, 3727, 3748, 3820, 3823
3845, 3848, 4111, 4135, 4209, 4233, 4305
4329, 4405, 4408, 4430, 4433, 4505, 4529
4608, 4611, 4633, 4636, 4897, 4921, 4995
5019, 5093, 5096, 5118, 5121, 5192, 5195
5217, 5220, 5294, 5297, 5319, 5322, 5396
5399, 5421, 5424, 5685, 5709, 5783, 5807
5881, 5884, 5906, 5909, 5980, 5983, 6005
6008, 6082, 6085, 6107, 6110, 6184, 6187
6209, 6212, 6478, 6499, 6566, 6590, 6660
6681, 6750, 6753, 6775, 6778, 6848, 6869
6941, 6944, 6966, 6969, 7232, 7256, 7330
7354, 7426, 7450, 7526, 7529, 7551, 7554
7626, 7650, 7729, 7732, 7754, 7757, 8018
8042, 8116, 8140, 8214, 8217, 8239, 8242
8313, 8316, 8338, 8341, 8415, 8418, 8440
8443, 8517, 8520, 8542, 8545, 8806, 8830
8904, 8928, 9002, 9005, 9027, 9030, 9101
9104, 9126, 9129, 9203, 9206, 9228, 9231
9305, 9308, 9330, 9333
Non-zero exit status: 216
[perlio] -DDEBUGGING
[perlio] -Dusedtrace -Duseshrplib
[perlio] -DDEBUGGING -Dusedtrace -Duseshrplib
[perlio] -Duseithreads
[perlio] -DDEBUGGING -Duseithreads
[stdio/perlio] -Duseithreads -Dusedtrace -Duseshrplib
[stdio] -DDEBUGGING -Duseithreads -Dusedtrace -Duseshrplib
../t/opbasic/qq.t...........................................FAILED
Non-zero exit status: 255
No plan found in TAP output
../t/op/utf8decode.t........................................FAILED
218, 220-221, 224, 226-227, 230
../t/op/ver.t...............................................FAILED
53-55
Bad plan. You planned 52 tests but ran 55.
../ext/XS-APItest/t/utf8_warn00.t...........................FAILED
236, 257, 324, 348, 418, 439, 508, 511
533, 536, 606, 627, 699, 702, 724, 727
990, 1014, 1088, 1112, 1184, 1208, 1284
1287, 1309, 1312, 1384, 1408, 1487, 1490
1512, 1515, 1776, 1800, 1874, 1898, 1972
1975, 1997, 2000, 2071, 2074, 2096, 2099
2173, 2176, 2198, 2201, 2275, 2278, 2300
2303, 2564, 2588, 2662, 2686, 2760, 2763
2785, 2788, 2859, 2862, 2884, 2887, 2961
2964, 2986, 2989, 3063, 3066, 3088, 3091
3357, 3378, 3445, 3469, 3539, 3560, 3629
3632, 3654, 3657, 3727, 3748, 3820, 3823
3845, 3848, 4111, 4135, 4209, 4233, 4305
4329, 4405, 4408, 4430, 4433, 4505, 4529
4608, 4611, 4633, 4636, 4897, 4921, 4995
5019, 5093, 5096, 5118, 5121, 5192, 5195
5217, 5220, 5294, 5297, 5319, 5322, 5396
5399, 5421, 5424, 5685, 5709, 5783, 5807
5881, 5884, 5906, 5909, 5980, 5983, 6005
6008, 6082, 6085, 6107, 6110, 6184, 6187
6209, 6212, 6478, 6499, 6566, 6590, 6660
6681, 6750, 6753, 6775, 6778, 6848, 6869
6941, 6944, 6966, 6969, 7232, 7256, 7330
7354, 7426, 7450, 7526, 7529, 7551, 7554
7626, 7650, 7729, 7732, 7754, 7757, 8018
8042, 8116, 8140, 8214, 8217, 8239, 8242
8313, 8316, 8338, 8341, 8415, 8418, 8440
8443, 8517, 8520, 8542, 8545, 8806, 8830
8904, 8928, 9002, 9005, 9027, 9030, 9101
9104, 9126, 9129, 9203, 9206, 9228, 9231
9305, 9308, 9330, 9333
Non-zero exit status: 216
[stdio/perlio] -Dusemorebits
[stdio/perlio] -DDEBUGGING -Dusemorebits
[stdio/perlio] -Duse64bitall
[stdio/perlio] -DDEBUGGING -Duse64bitall
[stdio/perlio] -DDEBUGGING -Duseithreads -Dusemorebits
[stdio] -Duseithreads -Duse64bitall
[stdio/perlio] -DDEBUGGING -Duseithreads -Duse64bitall
../ext/XS-APItest/t/utf8_warn00.t...........................FAILED
236, 257, 324, 348, 418, 439, 508, 511
533, 536, 606, 627, 699, 702, 724, 727
990, 1014, 1088, 1112, 1184, 1208, 1284
1287, 1309, 1312, 1384, 1408, 1487, 1490
1512, 1515, 1776, 1800, 1874, 1898, 1972
1975, 1997, 2000, 2071, 2074, 2096, 2099
2173, 2176, 2198, 2201, 2275, 2278, 2300
2303, 2564, 2588, 2662, 2686, 2760, 2763
2785, 2788, 2859, 2862, 2884, 2887, 2961
2964, 2986, 2989, 3063, 3066, 3088, 3091
3357, 3378, 3445, 3469, 3539, 3560, 3629
3632, 3654, 3657, 3727, 3748, 3820, 3823
3845, 3848, 4111, 4135, 4209, 4233, 4305
4329, 4405, 4408, 4430, 4433, 4505, 4529
4608, 4611, 4633, 4636, 4897, 4921, 4995
5019, 5093, 5096, 5118, 5121, 5192, 5195
5217, 5220, 5294, 5297, 5319, 5322, 5396
5399, 5421, 5424, 5685, 5709, 5783, 5807
5881, 5884, 5906, 5909, 5980, 5983, 6005
6008, 6082, 6085, 6107, 6110, 6184, 6187
6209, 6212, 6478, 6499, 6566, 6590, 6660
6681, 6750, 6753, 6775, 6778, 6848, 6869
6941, 6944, 6966, 6969, 7232, 7256, 7330
7354, 7426, 7450, 7526, 7529, 7551, 7554
7626, 7650, 7729, 7732, 7754, 7757, 8018
8042, 8116, 8140, 8214, 8217, 8239, 8242
8313, 8316, 8338, 8341, 8415, 8418, 8440
8443, 8517, 8520, 8542, 8545, 8806, 8830
8904, 8928, 9002, 9005, 9027, 9030, 9101
9104, 9126, 9129, 9203, 9206, 9228, 9231
9305, 9308, 9330, 9333
Non-zero exit status: 216
[stdio] -Duseithreads
[perlio] -DDEBUGGING -Duseithreads -Dusedtrace -Duseshrplib
../t/opbasic/qq.t...........................................FAILED
Non-zero exit status: 255
No plan found in TAP output
../t/op/utf8decode.t........................................FAILED
218, 220-221, 224, 226-227, 230
../t/op/ver.t...............................................FAILED
53-55
Bad plan. You planned 52 tests but ran 55.
../ext/XS-APItest/t/utf8_warn00.t...........................FAILED
236, 257, 324, 348, 418, 439, 508, 511
533, 536, 606, 627, 699, 702, 724, 727
990, 1014, 1088, 1112, 1184, 1208, 1284
1287, 1309, 1312, 1384, 1408, 1487, 1490
1512, 1515, 1776, 1800, 1874, 1898, 1972
1975, 1997, 2000, 2071, 2074, 2096, 2099
2173, 2176, 2198, 2201, 2275, 2278, 2300
2303, 2564, 2588, 2662, 2686, 2760, 2763
2785, 2788, 2859, 2862, 2884, 2887, 2961
2964, 2986, 2989, 3063, 3066, 3088, 3091
3357, 3378, 3445, 3469, 3539, 3560, 3629
3632, 3654, 3657, 3727, 3748, 3820, 3823
3845, 3848, 4111, 4135, 4209, 4233, 4305
4329, 4405, 4408, 4430, 4433, 4505, 4529
4608, 4611, 4633, 4636, 4897, 4921, 4995
5019, 5093, 5096, 5118, 5121, 5192, 5195
5217, 5220, 5294, 5297, 5319, 5322, 5396
5399, 5421, 5424, 5685, 5709, 5783, 5807
5881, 5884, 5906, 5909, 5980, 5983, 6005
6008, 6082, 6085, 6107, 6110, 6184, 6187
6209, 6212, 6478, 6499, 6566, 6590, 6660
6681, 6750, 6753, 6775, 6778, 6848, 6869
6941, 6944, 6966, 6969, 7232, 7256, 7330
7354, 7426, 7450, 7526, 7529, 7551, 7554
7626, 7650, 7729, 7732, 7754, 7757, 8018
8042, 8116, 8140, 8214, 8217, 8239, 8242
8313, 8316, 8338, 8341, 8415, 8418, 8440
8443, 8517, 8520, 8542, 8545, 8806, 8830
8904, 8928, 9002, 9005, 9027, 9030, 9101
9104, 9126, 9129, 9203, 9206, 9228, 9231
9305, 9308, 9330, 9333
Non-zero exit status: 216
../dist/threads-shared/t/waithires.t........................FAILED
Non-zero exit status: 1
Bad plan. You planned 63 tests but ran 12.
[stdio] -DDEBUGGING -Duseithreads
../t/opbasic/qq.t...........................................FAILED
Non-zero exit status: 255
No plan found in TAP output
../t/op/utf8decode.t........................................FAILED
218, 220-221, 224, 226-227, 230
../t/op/ver.t...............................................FAILED
53-55
Bad plan. You planned 52 tests but ran 55.
../ext/XS-APItest/t/utf8_warn00.t...........................FAILED
236, 257, 324, 348, 418, 439, 508, 511
533, 536, 606, 627, 699, 702, 724, 727
990, 1014, 1088, 1112, 1184, 1208, 1284
1287, 1309, 1312, 1384, 1408, 1487, 1490
1512, 1515, 1776, 1800, 1874, 1898, 1972
1975, 1997, 2000, 2071, 2074, 2096, 2099
2173, 2176, 2198, 2201, 2275, 2278, 2300
2303, 2564, 2588, 2662, 2686, 2760, 2763
2785, 2788, 2859, 2862, 2884, 2887, 2961
2964, 2986, 2989, 3063, 3066, 3088, 3091
3357, 3378, 3445, 3469, 3539, 3560, 3629
3632, 3654, 3657, 3727, 3748, 3820, 3823
3845, 3848, 4111, 4135, 4209, 4233, 4305
4329, 4405, 4408, 4430, 4433, 4505, 4529
4608, 4611, 4633, 4636, 4897, 4921, 4995
5019, 5093, 5096, 5118, 5121, 5192, 5195
5217, 5220, 5294, 5297, 5319, 5322, 5396
5399, 5421, 5424, 5685, 5709, 5783, 5807
5881, 5884, 5906, 5909, 5980, 5983, 6005
6008, 6082, 6085, 6107, 6110, 6184, 6187
6209, 6212, 6478, 6499, 6566, 6590, 6660
6681, 6750, 6753, 6775, 6778, 6848, 6869
6941, 6944, 6966, 6969, 7232, 7256, 7330
7354, 7426, 7450, 7526, 7529, 7551, 7554
7626, 7650, 7729, 7732, 7754, 7757, 8018
8042, 8116, 8140, 8214, 8217, 8239, 8242
8313, 8316, 8338, 8341, 8415, 8418, 8440
8443, 8517, 8520, 8542, 8545, 8806, 8830
8904, 8928, 9002, 9005, 9027, 9030, 9101
9104, 9126, 9129, 9203, 9206, 9228, 9231
9305, 9308, 9330, 9333
Non-zero exit status: 216
../dist/threads-shared/t/waithires.t........................FAILED
Non-zero exit status: 1
Bad plan. You planned 63 tests but ran 18.
[stdio/perlio] -Duseithreads -Dusemorebits
../ext/XS-APItest/t/utf8_warn00.t...........................FAILED
236, 257, 324, 348, 418, 439, 508, 511
533, 536, 606, 627, 699, 702, 724, 727
990, 1014, 1088, 1112, 1184, 1208, 1284
1287, 1309, 1312, 1384, 1408, 1487, 1490
1512, 1515, 1776, 1800, 1874, 1898, 1972
1975, 1997, 2000, 2071, 2074, 2096, 2099
2173, 2176, 2198, 2201, 2275, 2278, 2300
2303, 2564, 2588, 2662, 2686, 2760, 2763
2785, 2788, 2859, 2862, 2884, 2887, 2961
2964, 2986, 2989, 3063, 3066, 3088, 3091
3357, 3378, 3445, 3469, 3539, 3560, 3629
3632, 3654, 3657, 3727, 3748, 3820, 3823
3845, 3848, 4111, 4135, 4209, 4233, 4305
4329, 4405, 4408, 4430, 4433, 4505, 4529
4608, 4611, 4633, 4636, 4897, 4921, 4995
5019, 5093, 5096, 5118, 5121, 5192, 5195
5217, 5220, 5294, 5297, 5319, 5322, 5396
5399, 5421, 5424, 5685, 5709, 5783, 5807
5881, 5884, 5906, 5909, 5980, 5983, 6005
6008, 6082, 6085, 6107, 6110, 6184, 6187
6209, 6212, 6478, 6499, 6566, 6590, 6660
6681, 6750, 6753, 6775, 6778, 6848, 6869
6941, 6944, 6966, 6969, 7232, 7256, 7330
7354, 7426, 7450, 7526, 7529, 7551, 7554
7626, 7650, 7729, 7732, 7754, 7757, 8018
8042, 8116, 8140, 8214, 8217, 8239, 8242
8313, 8316, 8338, 8341, 8415, 8418, 8440
8443, 8517, 8520, 8542, 8545, 8806, 8830
8904, 8928, 9002, 9005, 9027, 9030, 9101
9104, 9126, 9129, 9203, 9206, 9228, 9231
9305, 9308, 9330, 9333
Non-zero exit status: 216
../dist/Time-HiRes/t/usleep.t...............................FAILED
3
Non-zero exit status: 1
[perlio] -Duseithreads -Duse64bitall
../ext/XS-APItest/t/utf8_warn00.t...........................FAILED
236, 257, 324, 348, 418, 439, 508, 511
533, 536, 606, 627, 699, 702, 724, 727
990, 1014, 1088, 1112, 1184, 1208, 1284
1287, 1309, 1312, 1384, 1408, 1487, 1490
1512, 1515, 1776, 1800, 1874, 1898, 1972
1975, 1997, 2000, 2071, 2074, 2096, 2099
2173, 2176, 2198, 2201, 2275, 2278, 2300
2303, 2564, 2588, 2662, 2686, 2760, 2763
2785, 2788, 2859, 2862, 2884, 2887, 2961
2964, 2986, 2989, 3063, 3066, 3088, 3091
3357, 3378, 3445, 3469, 3539, 3560, 3629
3632, 3654, 3657, 3727, 3748, 3820, 3823
3845, 3848, 4111, 4135, 4209, 4233, 4305
4329, 4405, 4408, 4430, 4433, 4505, 4529
4608, 4611, 4633, 4636, 4897, 4921, 4995
5019, 5093, 5096, 5118, 5121, 5192, 5195
5217, 5220, 5294, 5297, 5319, 5322, 5396
5399, 5421, 5424, 5685, 5709, 5783, 5807
5881, 5884, 5906, 5909, 5980, 5983, 6005
6008, 6082, 6085, 6107, 6110, 6184, 6187
6209, 6212, 6478, 6499, 6566, 6590, 6660
6681, 6750, 6753, 6775, 6778, 6848, 6869
6941, 6944, 6966, 6969, 7232, 7256, 7330
7354, 7426, 7450, 7526, 7529, 7551, 7554
7626, 7650, 7729, 7732, 7754, 7757, 8018
8042, 8116, 8140, 8214, 8217, 8239, 8242
8313, 8316, 8338, 8341, 8415, 8418, 8440
8443, 8517, 8520, 8542, 8545, 8806, 8830
8904, 8928, 9002, 9005, 9027, 9030, 9101
9104, 9126, 9129, 9203, 9206, 9228, 9231
9305, 9308, 9330, 9333
Non-zero exit status: 216
../dist/threads-shared/t/waithires.t........................FAILED
Non-zero exit status: 1
Bad plan. You planned 63 tests but ran 6.
Compiler messages(solaris):
"try.c", line 17: warning: statement not reached
"try.c", line 66: warning: statement not reached
"pp_sys.c", line 4521: warning: statement not reached
"bzlib.c", line 868: warning: statement not reached
"Cwd.xs", line 19: warning: macro redefined: SYSNAME
"POSIX.c", line 4122: warning: statement not reached
"POSIX.c", line 4482: warning: statement not reached
"Piece.c", line 1267: warning: statement not reached
"Piece.c", line 1309: warning: statement not reached
"Piece.c", line 1354: warning: statement not reached
"Piece.c", line 1395: warning: statement not reached
"B.c", line 1145: warning: statement not reached
"APItest.c", line 6122: warning: statement not reached
UUID: 3F782CA4-35DB-11E7-9783-3A4C1DE0376C
Branch: smoke-me/khw-fatal
Config: default
Logs: http://perl.develop-help.com/reports/
--
Report by Test::Smoke v1.53 build running on perl 5.16.1
(Reporter v0.050 / Smoker v0.045)